**Dialling codes**-Brepols Brephone couverture bleue réf 00.195.476.06.0.00

5,00 (HTVA)

**Dialling codes**

| Country | ISO-code | Access Code | Country URL address Code |
|———————–|———-|————-|————————–|
| Albania | al | 00 | 355 |
| Andorra | ad | 00 | 376 |
| Angola | ao | 00 | 244 |
| Antigua and Barbuda | ag | 011 | 1 268 |
| Argentina | ar | 011 | 54 |
| Armenia | am | 00 | 374 |
| Aruba | aw | 00 | 297 |
| Australia | au | 0011 | 61 |
| Austria | at | 00 | 43 |
| Azerbaijan | az | 810 | 998 |
| Bahamas | bs | 011 | 1 242 |
| Bahrain | bh | 00 | 973 |
| Bangladesh | bd | 00 | 880 |
| Barbados | bb | 00 | 1 246 |
| Belarus | by | 810 | 375 |
| Belgium | be | 00 | 32 |
| Belize | bz | 00 | 501 |
| Benin | bj | 00 | 229 |
| Bolivia | bo | 011 | 591 |
| Bosnia-Herzegovina | ba | 00 | 387 |
| Botswana | bw | 00 | 267 |
| Brazil | br | 00 | 55 |
| Brunei | bn | 00 | 673 |
| Bulgaria | bg | 00 | 359 |
| Burkina Faso | bf | 00 | 226 |
| Burundi | bi | 00 | 257 |
| Cambodia | kh | 001 | 855 |
| Cameroon | cm | 00 | 237 |
| Canada | ca | 011 | 1 |
| Cayman Islands | ky | 011 | 1 345 |
| Central African Rep. | cf | 00 | 236 |
| Chad | td | 00 | 235 |
| Chile | cl | 00 | 56 |
| China | cn | 00 | 86 |
| Colombia | co | 00 | 57 |
| Congo (Brazzaville) | cg | 00 | 242 |
| Congo, Democratic | cd | 00 | 243 |
| Cook Islands | ck | 00 | 682 |
| Costa Rica | cr | 00 | 506 |
| Côte d’Ivoire | ci | 00 | 225 |
| Croatia | hr | 00 | 385 |
| Cuba | cu | 00 | 53 |
| Cyprus | cy | 00 | 357 |
| Czech Republic | cz | 00 | 420 |
| Denmark | dk | 00 | 45 |
| Djibouti | dj | 00 | 253 |
| Dominican Republic | do | 011 | 1 809 |
| Ecuador | ec | 00 | 593 |
| Egypt | eg | 00 | 20 |
| El Salvador | sv | 00 | 503 |
| Estonia | ee | 00 | 372 |
| Ethiopia | et | 00 | 251 |
| Falkland Islands | fk | 00 | 500 |
| Fiji Islands | fj | 00 | 679 |
| Finland | fi | 00 | 358 |
| France | fr | 00 | 33 |
| Gabon | ga | 00 | 241 |
| Gambia | gm | 00 | 220 |
| Georgia | ge | 810 | 995 |
| Germany | de | 00 | 49 |
| Ghana | gh | 00 | 233 |
| Gibraltar | gi | 00 | 350 |
| Greece | gr | 00 | 30 |
| Grenada | gd | 011 | 1 473 |
| Guatemala | gt | 00 | 502 |
| Guinea | gn | 00 | 224 |
| Guyana | gy | 00 | 592 |
| Haiti | ht | 00 | 509 |
| Honduras | hn | 00 | 504 |
| Hungary | hu | 00 | 36 |
| Iceland | is | 00 | 354 |
| India | in | 00 | 91 |
| Indonesia | id | 00 | 62 |
| Iran | ir | 00 | 98 |
| Iraq | iq | 00 | 964 |
| Ireland | ie | 00 | 353 |
| Israel | il | 00 | 972 |
| Italy | it | 00 | 39 |
| Jamaica | jm | 011 | 1 876 |
| Japan | jp | 011 | 81 |
| Jordan | jo | 00 | 962 |
| Kazakhstan | kz | 00 | 7 |
| Kenya | ke | 00 | 254 |
| Kiribati | ki | 00 | 686 |
| Korea, North | kp | 00 | 850 |
| Korea, Republic of | kr | 00 | 82 |
| Kuwait | kw | 00 | 965 |
| Kyrgyzstan | kg | 00 | 996 |
| Laos | la | 00 | 856 |
| Latvia | lv | 00 | 371 |
| Lebanon | lb | 00 | 961 |
| Lesotho | ls | 00 | 266 |
| Liberia | lr | 00 | 231 |
| Libya | ly | 00 | 218 |
| Liechtenstein | li | 00 | 423 |
| Lithuania | lt | 00 | 370 |
| Luxembourg | lu | 00 | 352 |
| Macedonia | mk | 00 | 389 |
| Madagascar | mg | 00 | 261 |
| Malawi | mw | 00 | 265 |
| Malaysia | my | 00 | 60 |
| Maldives | mv | 00 | 960 |
| Mali | ml | 00 | 223 |
| Malta | mt | 00 | 356 |
| Mauritania | mr | 00 | 222 |
| Mauritius | mu | 00 | 230 |
| Mexico | mx | 00 | 52 |
| Moldova | md | 00 | 373 |
| Monaco | mc | 00 | 377 |
| Mongolia | mn | 00 | 976 |
| Montenegro | me | 00 | 382 |
| Morocco | ma | 00 | 212 |
| Mozambique | mz | 00 | 258 |
| Myanmar | mm | 00 | 95 |
| Namibia | na | 00 | 264 |
| Nepal | np | 00 | 977 |
| Netherlands | nl | 00 | 31 |
| Netherlands Antilles | an | 00 | 599 |
| New Caledonia | nc | 00 | 687 |
| New Zealand | nz | 00 | 64 |
| Nicaragua | ni | 00 | 505 |
| Niger | ne | 00 | 227 |
| Nigeria | ng | 00 | 234 |
| Norway | no | 00 | 47 |
| Oman | om | 00 | 968 |
| Pakistan | pk | 00 | 92 |
| Panama | pa | 00 | 507 |
| Papua New Guinea | pg | 00 | 675 |
| Paraguay | py | 00 | 595 |
| Peru | pe | 00 | 51 |
| Philippines | ph | 00 | 63 |
| Poland | pl | 00 | 48 |
| Portugal | pt | 00 | 351 |
| Puerto Rico | pr | 011 | 1 787 |
| Qatar | qa | 00 | 974 |
| Romania | ro | 00 | 40 |
| Russian Federation | ru | 00 | 7 |
| Rwanda | rw | 00 | 250 |
| Saint Kitts and Nevis | kn | 011 | 1 869 |
| Saint Lucia | lc | 011 | 1 758 |
| Saint Vincent | vc | 011 | 1 784 |
| Samoa | ws | 00 | 685 |
| San Marino | sm | 00 | 378 |
| São Tomé and Príncipe | st | 00 | 239 |
| Saudi Arabia | sa | 00 | 966 |
| Senegal | sn | 00 | 221 |
| Serbia and Montenegro | cs | 00 | 381 |
| Seychelles | sc | 00 | 248 |
| Sierra Leone | sl | 00 | 232 |
| Singapore | sg | 00 | 65 |
| Slovakia | sk | 00 | 421 |
| Slovenia | si | 00 | 386 |
| Solomon Islands | sb | 00 | 677 |
| Somalia | so | 00 | 252 |
| South Africa | za | 00 | 27 |
| Spain | es | 00 | 34 |
| Sri Lanka | lk | 00 | 94 |
| Sudan | sd | 00 | 249 |
| Suriname | sr | 00 | 597 |
| Swaziland | sz | 00 | 268 |
| Sweden | se | 00 | 46 |
| Switzerland | ch | 00 | 41 |
| Syria | sy | 00 | 963 |
| Taiwan | tw | 001 | 886 |
| Tajikistan | tj | 00 | 992 |
| Tanzania | tz | 00 | 255 |
| Thailand | th | 00 | 66 |
| Togo | tg | 00 | 228 |
| Tonga | to | 00 | 676 |
| Trinidad and Tobago | tt | 00 | 1 868 |
| Tunisia | tn | 00 | 216 |
| Turkey | tr | 00 | 90 |
| Turkmenistan | tm | 00 | 993 |
| Uganda | ug | 00 | 256 |
| Ukraine | ua | 00 | 380 |
| United Arab Emirates | ae | 00 | 971 |
| United Kingdom | uk | 00 | 44 |
| Uruguay | uy | 00 | 598 |
| Uzbekistan | uz | 00 | 998 |
| Vanuatu | vu | 00 | 678 |
| Vatican City | va | 00 | 379 |
| Venezuela | ve | 00 | 58 |
| Vietnam | vn | 00 | 84 |
| Virgin Islands (Br.) | vg | 00 | 1 284 |
| Virgin Islands (USA) | vi | 00 | 1 340 |
| Yemen | ye | 00 | 967 |
| Zambia | zm | 00 | 260 |
| Zimbabwe | zw | 00 | 263 |


*For example:*
To call the UK from Canada dial 011 & 44
(011 is the international access code from Canada and 44 is the country or destination code for the UK).
Situation: January 2006.


Source: ISO-code address: www.iana.org


**Objets visibles en bas à droite :**
– Symbole de téléphone (noir et blanc)
– Symbole de fax (noir et blanc)
– Symbole de télécopie (noir et blanc)
– Symbole de courrier électronique (noir et blanc)


**Catégorie :** Livre (guide des codes d’appel international)
**Couleur :** Jaune (page), Noir (texte)

STOCK : 4

Quantity:

Catégorie :

Description

**Dialling codes**

| Country | ISO-code | Access Code | Country URL address Code |
|———————–|———-|————-|————————–|
| Albania | al | 00 | 355 |
| Andorra | ad | 00 | 376 |
| Angola | ao | 00 | 244 |
| Antigua and Barbuda | ag | 011 | 1 268 |
| Argentina | ar | 011 | 54 |
| Armenia | am | 00 | 374 |
| Aruba | aw | 00 | 297 |
| Australia | au | 0011 | 61 |
| Austria | at | 00 | 43 |
| Azerbaijan | az | 810 | 998 |
| Bahamas | bs | 011 | 1 242 |
| Bahrain | bh | 00 | 973 |
| Bangladesh | bd | 00 | 880 |
| Barbados | bb | 00 | 1 246 |
| Belarus | by | 810 | 375 |
| Belgium | be | 00 | 32 |
| Belize | bz | 00 | 501 |
| Benin | bj | 00 | 229 |
| Bolivia | bo | 011 | 591 |
| Bosnia-Herzegovina | ba | 00 | 387 |
| Botswana | bw | 00 | 267 |
| Brazil | br | 00 | 55 |
| Brunei | bn | 00 | 673 |
| Bulgaria | bg | 00 | 359 |
| Burkina Faso | bf | 00 | 226 |
| Burundi | bi | 00 | 257 |
| Cambodia | kh | 001 | 855 |
| Cameroon | cm | 00 | 237 |
| Canada | ca | 011 | 1 |
| Cayman Islands | ky | 011 | 1 345 |
| Central African Rep. | cf | 00 | 236 |
| Chad | td | 00 | 235 |
| Chile | cl | 00 | 56 |
| China | cn | 00 | 86 |
| Colombia | co | 00 | 57 |
| Congo (Brazzaville) | cg | 00 | 242 |
| Congo, Democratic | cd | 00 | 243 |
| Cook Islands | ck | 00 | 682 |
| Costa Rica | cr | 00 | 506 |
| Côte d’Ivoire | ci | 00 | 225 |
| Croatia | hr | 00 | 385 |
| Cuba | cu | 00 | 53 |
| Cyprus | cy | 00 | 357 |
| Czech Republic | cz | 00 | 420 |
| Denmark | dk | 00 | 45 |
| Djibouti | dj | 00 | 253 |
| Dominican Republic | do | 011 | 1 809 |
| Ecuador | ec | 00 | 593 |
| Egypt | eg | 00 | 20 |
| El Salvador | sv | 00 | 503 |
| Estonia | ee | 00 | 372 |
| Ethiopia | et | 00 | 251 |
| Falkland Islands | fk | 00 | 500 |
| Fiji Islands | fj | 00 | 679 |
| Finland | fi | 00 | 358 |
| France | fr | 00 | 33 |
| Gabon | ga | 00 | 241 |
| Gambia | gm | 00 | 220 |
| Georgia | ge | 810 | 995 |
| Germany | de | 00 | 49 |
| Ghana | gh | 00 | 233 |
| Gibraltar | gi | 00 | 350 |
| Greece | gr | 00 | 30 |
| Grenada | gd | 011 | 1 473 |
| Guatemala | gt | 00 | 502 |
| Guinea | gn | 00 | 224 |
| Guyana | gy | 00 | 592 |
| Haiti | ht | 00 | 509 |
| Honduras | hn | 00 | 504 |
| Hungary | hu | 00 | 36 |
| Iceland | is | 00 | 354 |
| India | in | 00 | 91 |
| Indonesia | id | 00 | 62 |
| Iran | ir | 00 | 98 |
| Iraq | iq | 00 | 964 |
| Ireland | ie | 00 | 353 |
| Israel | il | 00 | 972 |
| Italy | it | 00 | 39 |
| Jamaica | jm | 011 | 1 876 |
| Japan | jp | 011 | 81 |
| Jordan | jo | 00 | 962 |
| Kazakhstan | kz | 00 | 7 |
| Kenya | ke | 00 | 254 |
| Kiribati | ki | 00 | 686 |
| Korea, North | kp | 00 | 850 |
| Korea, Republic of | kr | 00 | 82 |
| Kuwait | kw | 00 | 965 |
| Kyrgyzstan | kg | 00 | 996 |
| Laos | la | 00 | 856 |
| Latvia | lv | 00 | 371 |
| Lebanon | lb | 00 | 961 |
| Lesotho | ls | 00 | 266 |
| Liberia | lr | 00 | 231 |
| Libya | ly | 00 | 218 |
| Liechtenstein | li | 00 | 423 |
| Lithuania | lt | 00 | 370 |
| Luxembourg | lu | 00 | 352 |
| Macedonia | mk | 00 | 389 |
| Madagascar | mg | 00 | 261 |
| Malawi | mw | 00 | 265 |
| Malaysia | my | 00 | 60 |
| Maldives | mv | 00 | 960 |
| Mali | ml | 00 | 223 |
| Malta | mt | 00 | 356 |
| Mauritania | mr | 00 | 222 |
| Mauritius | mu | 00 | 230 |
| Mexico | mx | 00 | 52 |
| Moldova | md | 00 | 373 |
| Monaco | mc | 00 | 377 |
| Mongolia | mn | 00 | 976 |
| Montenegro | me | 00 | 382 |
| Morocco | ma | 00 | 212 |
| Mozambique | mz | 00 | 258 |
| Myanmar | mm | 00 | 95 |
| Namibia | na | 00 | 264 |
| Nepal | np | 00 | 977 |
| Netherlands | nl | 00 | 31 |
| Netherlands Antilles | an | 00 | 599 |
| New Caledonia | nc | 00 | 687 |
| New Zealand | nz | 00 | 64 |
| Nicaragua | ni | 00 | 505 |
| Niger | ne | 00 | 227 |
| Nigeria | ng | 00 | 234 |
| Norway | no | 00 | 47 |
| Oman | om | 00 | 968 |
| Pakistan | pk | 00 | 92 |
| Panama | pa | 00 | 507 |
| Papua New Guinea | pg | 00 | 675 |
| Paraguay | py | 00 | 595 |
| Peru | pe | 00 | 51 |
| Philippines | ph | 00 | 63 |
| Poland | pl | 00 | 48 |
| Portugal | pt | 00 | 351 |
| Puerto Rico | pr | 011 | 1 787 |
| Qatar | qa | 00 | 974 |
| Romania | ro | 00 | 40 |
| Russian Federation | ru | 00 | 7 |
| Rwanda | rw | 00 | 250 |
| Saint Kitts and Nevis | kn | 011 | 1 869 |
| Saint Lucia | lc | 011 | 1 758 |
| Saint Vincent | vc | 011 | 1 784 |
| Samoa | ws | 00 | 685 |
| San Marino | sm | 00 | 378 |
| São Tomé and Príncipe | st | 00 | 239 |
| Saudi Arabia | sa | 00 | 966 |
| Senegal | sn | 00 | 221 |
| Serbia and Montenegro | cs | 00 | 381 |
| Seychelles | sc | 00 | 248 |
| Sierra Leone | sl | 00 | 232 |
| Singapore | sg | 00 | 65 |
| Slovakia | sk | 00 | 421 |
| Slovenia | si | 00 | 386 |
| Solomon Islands | sb | 00 | 677 |
| Somalia | so | 00 | 252 |
| South Africa | za | 00 | 27 |
| Spain | es | 00 | 34 |
| Sri Lanka | lk | 00 | 94 |
| Sudan | sd | 00 | 249 |
| Suriname | sr | 00 | 597 |
| Swaziland | sz | 00 | 268 |
| Sweden | se | 00 | 46 |
| Switzerland | ch | 00 | 41 |
| Syria | sy | 00 | 963 |
| Taiwan | tw | 001 | 886 |
| Tajikistan | tj | 00 | 992 |
| Tanzania | tz | 00 | 255 |
| Thailand | th | 00 | 66 |
| Togo | tg | 00 | 228 |
| Tonga | to | 00 | 676 |
| Trinidad and Tobago | tt | 00 | 1 868 |
| Tunisia | tn | 00 | 216 |
| Turkey | tr | 00 | 90 |
| Turkmenistan | tm | 00 | 993 |
| Uganda | ug | 00 | 256 |
| Ukraine | ua | 00 | 380 |
| United Arab Emirates | ae | 00 | 971 |
| United Kingdom | uk | 00 | 44 |
| Uruguay | uy | 00 | 598 |
| Uzbekistan | uz | 00 | 998 |
| Vanuatu | vu | 00 | 678 |
| Vatican City | va | 00 | 379 |
| Venezuela | ve | 00 | 58 |
| Vietnam | vn | 00 | 84 |
| Virgin Islands (Br.) | vg | 00 | 1 284 |
| Virgin Islands (USA) | vi | 00 | 1 340 |
| Yemen | ye | 00 | 967 |
| Zambia | zm | 00 | 260 |
| Zimbabwe | zw | 00 | 263 |


*For example:*
To call the UK from Canada dial 011 & 44
(011 is the international access code from Canada and 44 is the country or destination code for the UK).
Situation: January 2006.


Source: ISO-code address: www.iana.org


**Objets visibles en bas à droite :**
– Symbole de téléphone (noir et blanc)
– Symbole de fax (noir et blanc)
– Symbole de télécopie (noir et blanc)
– Symbole de courrier électronique (noir et blanc)


**Catégorie :** Livre (guide des codes d’appel international)
**Couleur :** Jaune (page), Noir (texte)

COMPLEMENT :
Brepols Brephone couverture bleue réf 00.195.476.06.0.00

STOCK : 4